MUX2X1(data type: typ)

Function
Y=!(S?(A:B))

 

Static Power:

When Static Power [nW]
- 0.13

 

Port:

Name Direction
A INPUT
B INPUT
S INPUT
Y OUTPUT

 

Name Pin Capacitance [pF]
Rise Fall
A 0.0321 0.0322
B 0.0321 0.0323
S 0.0364 0.0363

 

Output Driving Strength

Name Rise Fall
Strength (sec/F) Limit (pF) Strength (sec/F) Limit (pF)
Y 1.6e+03 0.465 1.47e+03 0.465

 

(01S=>01Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.206 0.247 0.322 0.638 1.12
0.18 0.229 0.269 0.346 0.66 1.14
0.42 0.271 0.309 0.386 0.701 1.18
0.6 0.298 0.337 0.414 0.725 1.2
1.2 0.36 0.4 0.48 0.789 1.26

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.701 0.684 0.65 0.585 0.559
0.18 0.749 0.725 0.692 0.643 0.616
0.42 0.924 0.908 0.886 0.831 0.802
0.6 1.09 1.08 1.05 0.994 0.962
1.2 1.72 1.68 1.64 1.57 1.53

Back To Path Index

 

(01S=>10Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.0791 0.113 0.18 0.478 0.921
0.18 0.0965 0.136 0.201 0.496 0.938
0.42 0.111 0.161 0.244 0.541 0.979
0.6 0.115 0.173 0.265 0.58 1.01
1.2 0.116 0.193 0.31 0.693 1.14

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.361 0.33 0.306 0.284 0.266
0.18 0.2 0.202 0.207 0.21 0.203
0.42 0.276 0.224 0.167 0.089 0.052
0.6 0.683 0.606 0.51 0.362 0.286
1.2 2.1 1.98 1.8 1.44 1.22

Back To Path Index

 

(10S=>01Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.0832 0.122 0.201 0.525 1.01
0.18 0.112 0.153 0.23 0.552 1.03
0.42 0.155 0.207 0.299 0.616 1.09
0.6 0.182 0.241 0.344 0.669 1.14
1.2 0.258 0.338 0.472 0.849 1.32

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 1.1 1.12 1.14 1.16 1.18
0.18 1.28 1.28 1.26 1.27 1.26
0.42 1.81 1.76 1.69 1.6 1.55
0.6 2.23 2.16 2.06 1.9 1.81
1.2 3.68 3.58 3.42 3.06 2.82

Back To Path Index

 

(10S=>10Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.199 0.234 0.305 0.59 1.03
0.18 0.228 0.266 0.336 0.624 1.06
0.42 0.284 0.32 0.389 0.676 1.11
0.6 0.318 0.356 0.425 0.708 1.14
1.2 0.401 0.441 0.516 0.798 1.23

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 1.26 1.23 1.19 1.12 1.09
0.18 1.31 1.29 1.25 1.18 1.15
0.42 1.53 1.5 1.47 1.39 1.36
0.6 1.7 1.68 1.64 1.57 1.52
1.2 2.34 2.3 2.26 2.17 2.11

Back To Path Index

 

(01A=>10Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.105 0.147 0.223 0.519 0.965
0.18 0.114 0.152 0.227 0.522 0.962
0.42 0.125 0.168 0.245 0.532 0.966
0.6 0.129 0.176 0.258 0.546 0.975
1.2 0.129 0.187 0.286 0.6 1.02

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.302 0.297 0.293 0.289 0.288
0.18 0.221 0.238 0.25 0.269 0.277
0.42 0.133 0.0669 0.0126 0.136 0.194
0.6 0.447 0.354 0.231 0.0201 0.0907
1.2 1.58 1.44 1.22 0.733 0.423

Back To Path Index

 

(10A=>01Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.131 0.174 0.254 0.576 1.06
0.18 0.139 0.184 0.264 0.583 1.06
0.42 0.176 0.222 0.303 0.613 1.09
0.6 0.2 0.25 0.336 0.644 1.11
1.2 0.271 0.331 0.434 0.764 1.22

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 1.33 1.33 1.34 1.34 1.34
0.18 1.37 1.39 1.38 1.36 1.36
0.42 1.75 1.7 1.62 1.5 1.44
0.6 2.08 2 1.88 1.67 1.56
1.2 3.25 3.13 2.92 2.46 2.14

Back To Path Index

 

(01B=>10Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.118 0.157 0.232 0.527 0.968
0.18 0.121 0.16 0.234 0.528 0.967
0.42 0.129 0.173 0.249 0.536 0.971
0.6 0.132 0.179 0.262 0.55 0.979
1.2 0.13 0.188 0.288 0.603 1.02

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.0418 0.0375 0.0332 0.0283 0.0266
0.18 0.0256 0.0153 0.000169 0.0173 0.0243
0.42 0.37 0.308 0.233 0.114 0.0568
0.6 0.683 0.594 0.475 0.269 0.159
1.2 1.82 1.68 1.46 0.981 0.672

Back To Path Index

 

(10B=>01Y)

DELAY [ns]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 0.118 0.161 0.242 0.565 1.05
0.18 0.136 0.177 0.255 0.575 1.06
0.42 0.173 0.218 0.299 0.608 1.08
0.6 0.198 0.247 0.332 0.639 1.11
1.2 0.27 0.329 0.432 0.76 1.21

 

POWER [pJ]

cl[pF] 0.025 0.05 0.1 0.3 0.6
ts[ns]
0.06 1.08 1.09 1.07 1.08 1.08
0.18 1.13 1.13 1.12 1.11 1.09
0.42 1.51 1.45 1.38 1.25 1.19
0.6 1.84 1.75 1.64 1.42 1.31
1.2 3.01 2.88 2.68 2.21 1.89

Back To Path Index


(c)Simplex Solution Inc. 2001