PADINOUT(data type: typ)

Function
YPAD=(OEN?DO:'BZ)
DI=YPAD

 

Static Power:

When Static Power [nW]
- 0.767

 

Port:

Pin Direction Signaltype Polarity
DI OUTPUT--
DO INPUT--
OEN INPUTOUT_ENABLE HIGH
YPAD BOTH--

 

Name Pin Capacitance [pF] Internal Power [pJ]
Rise Fall Rise Fall
DI 0 0 - -
DO 0.251 0.252 - -
OEN 0.0503 0.0501 10.2
YPAD 0.637 0.636 - -

 

Output Driving Strength

Name Rise Fall
Strength (sec/F) Limit (pF) Strength (sec/F) Limit (pF)
DI 162 4.89 117 4.89
YPAD

 

(01DO=>01YPAD)

DELAY [ns]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 0.593 0.647 0.725 0.888 0.969 1.05
0.24 0.62 0.675 0.753 0.916 0.997 1.07
0.48 0.641 0.696 0.774 0.938 1.02 1.1
0.9 0.664 0.719 0.798 0.962 1.04 1.12
1.2 0.669 0.725 0.804 0.968 1.05 1.13
1.8 0.671 0.728 0.807 0.972 1.05 1.13

 

POWER [pJ]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 13.4 13.4 13.7 14.3 14.6 15
0.24 13.6 13.6 13.8 14.4 14.8 15.1
0.48 13.9 14 14.2 14.9 15.2 15.6
0.9 15 15.1 15.4 16 16.4 16.7
1.2 15.9 16 16.2 16.8 17.2 17.6
1.8 17.6 17.8 18 18.7 19 19.4

Back To Path Index

 

(10DO=>10YPAD)

DELAY [ns]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 0.589 0.626 0.683 0.805 0.867 0.926
0.24 0.64 0.677 0.734 0.856 0.917 0.976
0.48 0.694 0.731 0.788 0.911 0.972 1.03
0.9 0.78 0.818 0.874 0.996 1.06 1.12
1.2 0.835 0.873 0.93 1.05 1.11 1.17
1.8 0.934 0.972 1.03 1.15 1.21 1.27

 

POWER [pJ]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 28.4 27.3 26 23.9 23.3 22.9
0.24 28.4 27.4 26.1 24 23.4 23
0.48 28.9 27.9 26.5 24.6 23.9 23.5
0.9 29.7 28.7 27.4 25.4 24.9 24.6
1.2 30.2 29.2 27.9 26 25.5 25.2
1.8 31.4 30.5 29.3 27.5 27 26.8

Back To Path Index

 

(01OEN=>Z1YPAD)

DELAY [ns]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 1.07 1.13 1.21 1.37 1.45 1.53
0.24 1.12 1.18 1.26 1.42 1.5 1.58
0.48 1.18 1.24 1.32 1.48 1.56 1.64
0.9 1.26 1.32 1.4 1.57 1.65 1.72
1.2 1.3 1.36 1.44 1.6 1.68 1.76
1.8 1.36 1.42 1.5 1.67 1.75 1.82

 

POWER [pJ]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 17.3 17.5 17.6 18.2 18.5 18.9
0.24 17.4 17.5 17.7 18.2 18.5 18.9
0.48 17.5 17.6 17.8 18.3 18.7 19
0.9 17.8 17.8 18.1 18.6 18.9 19.3
1.2 18 18.1 18.3 18.8 19.2 19.5
1.8 18.5 18.6 18.8 19.3 19.6 20

Back To Path Index

 

(01OEN=>Z0YPAD)

DELAY [ns]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 0.654 0.703 0.771 0.91 0.978 1.04
0.24 0.705 0.754 0.822 0.96 1.03 1.09
0.48 0.773 0.822 0.89 1.03 1.1 1.16
0.9 0.852 0.901 0.969 1.11 1.18 1.24
1.2 0.893 0.942 1.01 1.15 1.22 1.28
1.8 0.957 1.01 1.07 1.21 1.28 1.35

 

POWER [pJ]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 12.3 12.4 12.7 13.1 13.4 13.6
0.24 12.4 12.5 12.7 13.1 13.4 13.7
0.48 12.6 12.6 12.8 13.3 13.6 13.9
0.9 13 13.1 13.3 13.7 14 14.3
1.2 13.3 13.4 13.6 14 14.3 14.6
1.8 14 14 14.2 14.6 14.9 15.2

Back To Path Index

 

(10OEN=>0ZYPAD)

DELAY [ns]

ts[ns] 0.06 0.24 0.48 0.9 1.2 1.8
  0.818 0.875 0.961 1.1 1.18 1.33

Back To Path Index

 

(10OEN=>1ZYPAD)

DELAY [ns]

ts[ns] 0.06 0.24 0.48 0.9 1.2 1.8
  1.45 1.52 1.6 1.72 1.8 1.94

Back To Path Index

 

(01YPAD=>01DI)

DELAY [ns]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 0.153 0.225 0.341 0.633 0.795 0.957
0.24 0.179 0.257 0.373 0.668 0.83 0.993
0.48 0.201 0.281 0.396 0.692 0.854 1.02
0.9 0.225 0.3 0.418 0.711 0.874 1.04
1.2 0.227 0.305 0.425 0.719 0.881 1.04
1.8 0.223 0.305 0.427 0.725 0.889 1.05

 

POWER [pJ]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 2.41 2.42 2.47 2.51 2.52 2.52
0.24 2.66 2.67 2.69 2.71 2.72 2.73
0.48 3.5 3.39 3.36 3.37 3.38 3.39
0.9 5.04 4.89 4.77 4.77 4.78 4.78
1.2 6.19 6 5.88 5.84 5.84 5.85
1.8 8.57 8.3 8.18 8.05 8.04 8.03

Back To Path Index

 

(10YPAD=>10DI)

DELAY [ns]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 0.172 0.231 0.318 0.531 0.648 0.764
0.24 0.219 0.283 0.371 0.586 0.702 0.819
0.48 0.273 0.343 0.433 0.648 0.765 0.882
0.9 0.361 0.428 0.523 0.739 0.857 0.974
1.2 0.413 0.484 0.579 0.796 0.915 1.03
1.8 0.505 0.582 0.681 0.904 1.02 1.14

 

POWER [pJ]

cl[pF] 0.1 0.5 1.2 3 4 5
ts[ns]
0.06 6.55 6.62 6.7 6.75 6.76 6.76
0.24 6.91 6.98 7.04 7.08 7.09 7.09
0.48 7.72 7.73 7.78 7.84 7.85 7.86
0.9 9.42 9.26 9.34 9.36 9.37 9.37
1.2 10.6 10.5 10.5 10.5 10.5 10.5
1.8 13.1 12.9 12.8 12.7 12.7 12.7

Back To Path Index


(c)Simplex Solution Inc. 2001